
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 240 | 193 | 159 | 61 | 839 | 103914 | 1848 | 4779 | 5798 | 7226 |
| Oct 2008 | 235 | 190 | 173 | 54 | 810 | 105669 | 1695 | 5378 | 5920 | 7292 |
| Sep 2008 | 472 | 423 | 399 | 45 | 481 | 118846 | 1350 | 11978 | 12704 | 14169 |
| Aug 2008 | 166 | 140 | 132 | 39 | 386 | 68051 | 1212 | 4122 | 4349 | 5156 |
| Jul 2008 | 170 | 122 | 129 | 56 | 690 | 64447 | 1740 | 4029 | 3806 | 5287 |
| Jun 2008 | 116 | 81 | 73 | 45 | 494 | 57638 | 1365 | 2206 | 2441 | 3490 |
| May 2008 | 607 | 317 | 552 | 61 | 798 | 79460 | 1920 | 17125 | 9847 | 18828 |
| Apr 2008 | 392 | 95 | 325 | 59 | 915 | 57499 | 1782 | 9756 | 2852 | 11788 |
| Mar 2008 | 141 | 92 | 101 | 47 | 776 | 71416 | 1467 | 3160 | 2863 | 4386 |
| Feb 2008 | 125 | 80 | 77 | 41 | 638 | 47257 | 1194 | 2242 | 2346 | 3638 |
| Jan 2008 | 130 | 95 | 81 | 37 | 612 | 38376 | 1159 | 2525 | 2968 | 4040 |
| Dec 2007 | 91 | 65 | 56 | 29 | 435 | 27862 | 901 | 1758 | 2022 | 2828 |
| Totals | 840435 | 17633 | 69058 | 57916 | 88128 | |||||
| Generated by Webalizer Version 2.01 |